Local time
Local | WEDNESDAY 20th OCTOBER | |
13:00 | Women’s Team Pursuit | Qualifying |
14:21 | Men’s Team Pursuit | Qualifying |
15:42 | Women’s Scratch 5 km | Qualification |
16:00 | Break | |
18:00 | Opening ceremony | |
18:30 | Women’s Team Sprint | Qualifying |
19:12 | Men’s Team Sprint | Qualifying |
19:56 | Sport presentation | |
19:58 | Women’s Scratch 10 km | Final |
20:16 | Women’s Team Sprint | 1st round |
20:27 | Men’s Team Sprint | 1st round |
20:40 | Women’s Scratch 10 km | Award ceremony |
20:48 | Men’s Team Pursuit | 1st round |
21:14 | Women’s Team Sprint | Final places 3-4 & 1-2 |
21:22 | Men’s Team Sprint | Final places 3-4 & 1-2 |
21:30 | Women’s Team Sprint | Award Ceremony |
21:38 | Men’s Team Sprint | Award Ceremony |
21:48 | Close | |
THURSDAY 21st OCTOBER | ||
13:00 | Men’s Keirin | 1st round |
13:23 | Women’s Sprint | Qualifying 200mTime Trial |
14:10 | Men’s Keirin | Repechages |
14:28 | Men’s Scratch 7.5 km | Qualification |
14:51 | Women’s Sprint | 1/16 Final |
15:29 | Men’s Keirin | 2nd round |
15:43 | Women’s Sprint | 1/8 Final |
16:02 | Women’s Elimination | Qualification Scratch 5 km |
16:20 | Break | |
18:30 | Women’s Team Pursuit | 1st round |
18:58 | Women’s Sprint | 1/4 Final (1st) |
19:14 | Men’s Keirin | 3rd round |
19:23 | Sport presentation | |
19:25 | Men’s Team Pursuit | Finals |
19:39 | Women’s Sprint | 1/4 Final (2nd) |
19:55 | Sport presentation | |
19:57 | Men’s Scratch 15 km | Final |
20:20 | Women’s Sprint | 1/4 Final (3rd) |
20:24 | Men’s Team Pursuit | Award ceremony |
20:34 | Men’s Scratch 15 km | Award ceremony |
20:42 | Men’s Keirin | Final places 7 to 12 |
20:47 | Sport presentation | |
20:49 | Men’s Keirin | Final 1 – 6 |
20:54 | Women’s Team Pursuit | Finals |
21:09 | Women’s Elimination | Final |
21:27 | Men’s Keirin | Award ceremony |
21:35 | Women’s Team Pursuit | Award ceremony |
21:45 | Women’s Elimination | Award ceremony |
21:53 | Close | |
FRIDAY 22nd OCTOBER | ||
13:00 | Women’s Omnium | Qualification Points Race 15 km |
13:23 | Men’s KilometreTime Trial | Qualifying |
13:53 | Men’s Points race 20 km | Qualification |
14:45 | Women’s Omnium I | Scratch 7.5 km |
15:03 | Men’s Individual Pursuit | Qualifying |
16:10 | Women’s Omnium II | Tempo Race 7.5 km |
16:22 | Break | |
18:30 | Sport presentation | |
18:32 | Men’s Points race 40 km | Final |
19:24 | Women’s Sprint | 1/2 Final (1st) |
19:32 | Sport presentation | |
19:34 | Women’s Omnium III | Elimination |
19:52 | Women’s Sprint | 1/2 Final (2nd) |
20:00 | Men’s KilometreTime Trial | Final |
20:24 | Men’s Points race 40 km | Award ceremony |
20:32 | Women’s Sprint | 1/2 Final (3rd) |
20:36 | Men’s Individual Pursuit | Finals 3-4 & 1-2 |
20:51 | Women’s Sprint | Final places 3-4 & 1-2 (1st) |
20:59 | Sport presentation | |
21:01 | Women’s Omnium IV | Final Points race 20 km |
21:31 | Women’s Sprint | Final places 3-4 & 1-2 (2nd) |
21:39 | Men’s KilometreTime Trial | Award ceremony |
21:47 | Men’s Individual Pursuit | Award ceremony |
21:55 | Women’s Sprint | Final places 3-4 & 1-2 (3rd) |
21:59 | Women’s Omnium | Award ceremony |
22:07 | Women’s Sprint | Award Ceremony |
22:15 | Close | |
SATURDAY 23rd OCTOBER | ||
10:00 | Men’s Omnium | Qualification Points Race 20 km |
10:46 | Women’s 500mTime Trial | Qualifying |
11:11 | Women’s Madison 15 km | Qualification |
11:51 | Men’s Sprint | Qualifying 200mTime Trial |
12:38 | Men’s Omnium I | Scratch 10 km |
13:01 | Men’s Sprint | 1/16 Final |
13:39 | Women’s Individual Pursuit | Qualifying |
14:42 | Men’s Sprint | 1/8 Final |
15:01 | Men’s Omnium II | Tempo Race 10 km |
15:16 | Break | |
17:30 | Women’s 500mTime Trial | Final |
17:52 | Men’s Sprint | 1/4 Final (1st) |
18:08 | Sport presentation | |
18:10 | Women’s Madison 30 km | Final |
18:49 | Sport presentation | |
18:51 | Men’s Omnium III | Elimination |
19:09 | Men’s Sprint | 1/4 Final (2nd) |
19:25 | Women’s 500mTime Trial | Award ceremony |
19:33 | Women’s Madison 30 km | Award ceremony |
19:41 | Women’s Individual pursuit | Finals 3-4 & 1-2 |
19:56 | Men’s Sprint | 1/4 Final (3rd) |
20:00 | Sport presentation | |
20:02 | Men’s Omnium IV | Final Points race 25 km |
20:34 | Women’s Individual pursuit | Award ceremony |
20:42 | Men’s Omnium | Award ceremony |
20:50 | Close | |
SUNDAY 24th OCTOBER | ||
09:30 | Women’s Points race 15 km | Qualification |
10:07 | Men’s Madison 25 km | Qualification |
11:07 | Men’s Sprint | 1/2 Final (1st) |
11:15 | Women’s Keirin | 1st round |
11:38 | Men’s Sprint | 1/2 Final (2nd) |
11:46 | Men’s Elimination | Qualification Scratch 7.5 km |
12:04 | Women’s Keirin | Repechages |
12:22 | Men’s Sprint | 1/2 Final (3rd) |
Break | ||
13:45 | Sport presentation | |
13:47 | Women’s Points race 25 km | Final |
14:24 | Men’s Sprint | Final places 3-4 & 1-2 (1st) |
14:32 | Women’s Keirin | 2nd round |
14:46 | Sport presentation | |
14:48 | Men’s Madison 50 km | Final |
15:48 | Women’s Keirin | 3rd round |
15:57 | Women’s Points race 25 km | Award ceremony |
16:05 | Men’s Sprint | Final places 3-4 & 1-2 (2nd) |
16:13 | Men’s Madison 50 km | Award ceremony |
16:21 | Women’s Keirin | Final places 7 to 12 |
16:26 | Sport presentation | |
16:28 | Women’s Keirin | Final 1 – 6 |
16:33 | Men’s Sprint | Final places 3-4 & 1-2 (3rd) |
16:37 | Men’s Elimination | Final |
16:55 | Women’s Keirin | Award ceremony |
17:03 | Men’s Sprint | Award Ceremony |
17:11 | Men’s Elimination | Award ceremony |
17:19 | Close |
UK
GMT | WEDNESDAY 20th OCTOBER | |
12:00 | Women’s Team Pursuit | Qualifying |
13:21 | Men’s Team Pursuit | Qualifying |
14:42 | Women’s Scratch 5 km | Qualification |
15:00 | Break | |
17:00 | Opening ceremony | |
17:30 | Women’s Team Sprint | Qualifying |
18:12 | Men’s Team Sprint | Qualifying |
18:56 | Sport presentation | |
18:58 | Women’s Scratch 10 km | Final |
19:16 | Women’s Team Sprint | 1st round |
19:27 | Men’s Team Sprint | 1st round |
19:40 | Women’s Scratch 10 km | Award ceremony |
19:48 | Men’s Team Pursuit | 1st round |
20:14 | Women’s Team Sprint | Final places 3-4 & 1-2 |
20:22 | Men’s Team Sprint | Final places 3-4 & 1-2 |
20:30 | Women’s Team Sprint | Award Ceremony |
20:38 | Men’s Team Sprint | Award Ceremony |
20:48 | Close | |
THURSDAY 21st OCTOBER | ||
12:00 | Men’s Keirin | 1st round |
12:23 | Women’s Sprint | Qualifying 200mTime Trial |
13:10 | Men’s Keirin | Repechages |
13:28 | Men’s Scratch 7.5 km | Qualification |
13:51 | Women’s Sprint | 1/16 Final |
14:29 | Men’s Keirin | 2nd round |
14:43 | Women’s Sprint | 1/8 Final |
15:02 | Women’s Elimination | Qualification Scratch 5 km |
15:20 | Break | |
17:30 | Women’s Team Pursuit | 1st round |
17:58 | Women’s Sprint | 1/4 Final (1st) |
18:14 | Men’s Keirin | 3rd round |
18:23 | Sport presentation | |
18:25 | Men’s Team Pursuit | Finals |
18:39 | Women’s Sprint | 1/4 Final (2nd) |
18:55 | Sport presentation | |
18:57 | Men’s Scratch 15 km | Final |
19:20 | Women’s Sprint | 1/4 Final (3rd) |
19:24 | Men’s Team Pursuit | Award ceremony |
19:34 | Men’s Scratch 15 km | Award ceremony |
19:42 | Men’s Keirin | Final places 7 to 12 |
19:47 | Sport presentation | |
19:49 | Men’s Keirin | Final 1 – 6 |
19:54 | Women’s Team Pursuit | Finals |
20:09 | Women’s Elimination | Final |
20:27 | Men’s Keirin | Award ceremony |
20:35 | Women’s Team Pursuit | Award ceremony |
20:45 | Women’s Elimination | Award ceremony |
20:53 | Close | |
FRIDAY 22nd OCTOBER | ||
12:00 | Women’s Omnium | Qualification Points Race 15 km |
12:23 | Men’s KilometreTime Trial | Qualifying |
12:53 | Men’s Points race 20 km | Qualification |
13:45 | Women’s Omnium I | Scratch 7.5 km |
14:03 | Men’s Individual Pursuit | Qualifying |
15:10 | Women’s Omnium II | Tempo Race 7.5 km |
15:22 | Break | |
17:30 | Sport presentation | |
17:32 | Men’s Points race 40 km | Final |
18:24 | Women’s Sprint | 1/2 Final (1st) |
18:32 | Sport presentation | |
18:34 | Women’s Omnium III | Elimination |
18:52 | Women’s Sprint | 1/2 Final (2nd) |
19:00 | Men’s KilometreTime Trial | Final |
19:24 | Men’s Points race 40 km | Award ceremony |
19:32 | Women’s Sprint | 1/2 Final (3rd) |
19:36 | Men’s Individual Pursuit | Finals 3-4 & 1-2 |
19:51 | Women’s Sprint | Final places 3-4 & 1-2 (1st) |
19:59 | Sport presentation | |
20:01 | Women’s Omnium IV | Final Points race 20 km |
20:31 | Women’s Sprint | Final places 3-4 & 1-2 (2nd) |
20:39 | Men’s KilometreTime Trial | Award ceremony |
20:47 | Men’s Individual Pursuit | Award ceremony |
20:55 | Women’s Sprint | Final places 3-4 & 1-2 (3rd) |
20:59 | Women’s Omnium | Award ceremony |
21:07 | Women’s Sprint | Award Ceremony |
21:15 | Close | |
SATURDAY 23rd OCTOBER | ||
09:00 | Men’s Omnium | Qualification Points Race 20 km |
09:46 | Women’s 500mTime Trial | Qualifying |
10:11 | Women’s Madison 15 km | Qualification |
10:51 | Men’s Sprint | Qualifying 200mTime Trial |
11:38 | Men’s Omnium I | Scratch 10 km |
12:01 | Men’s Sprint | 1/16 Final |
12:39 | Women’s Individual Pursuit | Qualifying |
13:42 | Men’s Sprint | 1/8 Final |
14:01 | Men’s Omnium II | Tempo Race 10 km |
14:16 | Break | |
16:30 | Women’s 500mTime Trial | Final |
16:52 | Men’s Sprint | 1/4 Final (1st) |
17:08 | Sport presentation | |
17:10 | Women’s Madison 30 km | Final |
17:49 | Sport presentation | |
17:51 | Men’s Omnium III | Elimination |
18:09 | Men’s Sprint | 1/4 Final (2nd) |
18:25 | Women’s 500mTime Trial | Award ceremony |
18:33 | Women’s Madison 30 km | Award ceremony |
18:41 | Women’s Individual pursuit | Finals 3-4 & 1-2 |
18:56 | Men’s Sprint | 1/4 Final (3rd) |
19:00 | Sport presentation | |
19:02 | Men’s Omnium IV | Final Points race 25 km |
19:34 | Women’s Individual pursuit | Award ceremony |
19:42 | Men’s Omnium | Award ceremony |
19:50 | Close | |
SUNDAY 24th OCTOBER | ||
08:30 | Women’s Points race 15 km | Qualification |
09:07 | Men’s Madison 25 km | Qualification |
10:07 | Men’s Sprint | 1/2 Final (1st) |
10:15 | Women’s Keirin | 1st round |
10:38 | Men’s Sprint | 1/2 Final (2nd) |
10:46 | Men’s Elimination | Qualification Scratch 7.5 km |
11:04 | Women’s Keirin | Repechages |
11:22 | Men’s Sprint | 1/2 Final (3rd) |
Break | ||
12:45 | Sport presentation | |
12:47 | Women’s Points race 25 km | Final |
13:24 | Men’s Sprint | Final places 3-4 & 1-2 (1st) |
13:32 | Women’s Keirin | 2nd round |
13:46 | Sport presentation | |
13:48 | Men’s Madison 50 km | Final |
14:48 | Women’s Keirin | 3rd round |
14:57 | Women’s Points race 25 km | Award ceremony |
15:05 | Men’s Sprint | Final places 3-4 & 1-2 (2nd) |
15:13 | Men’s Madison 50 km | Award ceremony |
15:21 | Women’s Keirin | Final places 7 to 12 |
15:26 | Sport presentation | |
15:28 | Women’s Keirin | Final 1 – 6 |
15:33 | Men’s Sprint | Final places 3-4 & 1-2 (3rd) |
15:37 | Men’s Elimination | Final |
15:55 | Women’s Keirin | Award ceremony |
16:03 | Men’s Sprint | Award Ceremony |
16:11 | Men’s Elimination | Award ceremony |
16:19 | Close |
US East Coast
EST | WEDNESDAY 20th OCTOBER | |
07:00 | Women’s Team Pursuit | Qualifying |
08:21 | Men’s Team Pursuit | Qualifying |
09:42 | Women’s Scratch 5 km | Qualification |
10:00 | Break | |
12:00 | Opening ceremony | |
12:30 | Women’s Team Sprint | Qualifying |
13:12 | Men’s Team Sprint | Qualifying |
13:56 | Sport presentation | |
13:58 | Women’s Scratch 10 km | Final |
14:16 | Women’s Team Sprint | 1st round |
14:27 | Men’s Team Sprint | 1st round |
14:40 | Women’s Scratch 10 km | Award ceremony |
14:48 | Men’s Team Pursuit | 1st round |
15:14 | Women’s Team Sprint | Final places 3-4 & 1-2 |
15:22 | Men’s Team Sprint | Final places 3-4 & 1-2 |
15:30 | Women’s Team Sprint | Award Ceremony |
15:38 | Men’s Team Sprint | Award Ceremony |
15:48 | Close | |
THURSDAY 21st OCTOBER | ||
07:00 | Men’s Keirin | 1st round |
07:23 | Women’s Sprint | Qualifying 200mTime Trial |
08:10 | Men’s Keirin | Repechages |
08:28 | Men’s Scratch 7.5 km | Qualification |
08:51 | Women’s Sprint | 1/16 Final |
09:29 | Men’s Keirin | 2nd round |
09:43 | Women’s Sprint | 1/8 Final |
10:02 | Women’s Elimination | Qualification Scratch 5 km |
10:20 | Break | |
12:30 | Women’s Team Pursuit | 1st round |
12:58 | Women’s Sprint | 1/4 Final (1st) |
13:14 | Men’s Keirin | 3rd round |
13:23 | Sport presentation | |
13:25 | Men’s Team Pursuit | Finals |
13:39 | Women’s Sprint | 1/4 Final (2nd) |
13:55 | Sport presentation | |
13:57 | Men’s Scratch 15 km | Final |
14:20 | Women’s Sprint | 1/4 Final (3rd) |
14:24 | Men’s Team Pursuit | Award ceremony |
14:34 | Men’s Scratch 15 km | Award ceremony |
14:42 | Men’s Keirin | Final places 7 to 12 |
14:47 | Sport presentation | |
14:49 | Men’s Keirin | Final 1 – 6 |
14:54 | Women’s Team Pursuit | Finals |
15:09 | Women’s Elimination | Final |
15:27 | Men’s Keirin | Award ceremony |
15:35 | Women’s Team Pursuit | Award ceremony |
15:45 | Women’s Elimination | Award ceremony |
15:53 | Close | |
FRIDAY 22nd OCTOBER | ||
07:00 | Women’s Omnium | Qualification Points Race 15 km |
07:23 | Men’s KilometreTime Trial | Qualifying |
07:53 | Men’s Points race 20 km | Qualification |
08:45 | Women’s Omnium I | Scratch 7.5 km |
09:03 | Men’s Individual Pursuit | Qualifying |
10:10 | Women’s Omnium II | Tempo Race 7.5 km |
10:22 | Break | |
12:30 | Sport presentation | |
12:32 | Men’s Points race 40 km | Final |
13:24 | Women’s Sprint | 1/2 Final (1st) |
13:32 | Sport presentation | |
13:34 | Women’s Omnium III | Elimination |
13:52 | Women’s Sprint | 1/2 Final (2nd) |
14:00 | Men’s KilometreTime Trial | Final |
14:24 | Men’s Points race 40 km | Award ceremony |
14:32 | Women’s Sprint | 1/2 Final (3rd) |
14:36 | Men’s Individual Pursuit | Finals 3-4 & 1-2 |
14:51 | Women’s Sprint | Final places 3-4 & 1-2 (1st) |
14:59 | Sport presentation | |
15:01 | Women’s Omnium IV | Final Points race 20 km |
15:31 | Women’s Sprint | Final places 3-4 & 1-2 (2nd) |
15:39 | Men’s KilometreTime Trial | Award ceremony |
15:47 | Men’s Individual Pursuit | Award ceremony |
15:55 | Women’s Sprint | Final places 3-4 & 1-2 (3rd) |
15:59 | Women’s Omnium | Award ceremony |
16:07 | Women’s Sprint | Award Ceremony |
16:15 | Close | |
SATURDAY 23rd OCTOBER | ||
04:00 | Men’s Omnium | Qualification Points Race 20 km |
04:46 | Women’s 500mTime Trial | Qualifying |
05:11 | Women’s Madison 15 km | Qualification |
05:51 | Men’s Sprint | Qualifying 200mTime Trial |
06:38 | Men’s Omnium I | Scratch 10 km |
07:01 | Men’s Sprint | 1/16 Final |
07:39 | Women’s Individual Pursuit | Qualifying |
08:42 | Men’s Sprint | 1/8 Final |
09:01 | Men’s Omnium II | Tempo Race 10 km |
09:16 | Break | |
11:30 | Women’s 500mTime Trial | Final |
11:52 | Men’s Sprint | 1/4 Final (1st) |
12:08 | Sport presentation | |
12:10 | Women’s Madison 30 km | Final |
12:49 | Sport presentation | |
12:51 | Men’s Omnium III | Elimination |
13:09 | Men’s Sprint | 1/4 Final (2nd) |
13:25 | Women’s 500mTime Trial | Award ceremony |
13:33 | Women’s Madison 30 km | Award ceremony |
13:41 | Women’s Individual pursuit | Finals 3-4 & 1-2 |
13:56 | Men’s Sprint | 1/4 Final (3rd) |
14:00 | Sport presentation | |
14:02 | Men’s Omnium IV | Final Points race 25 km |
14:34 | Women’s Individual pursuit | Award ceremony |
14:42 | Men’s Omnium | Award ceremony |
14:50 | Close | |
SUNDAY 24th OCTOBER | ||
03:30 | Women’s Points race 15 km | Qualification |
04:07 | Men’s Madison 25 km | Qualification |
05:07 | Men’s Sprint | 1/2 Final (1st) |
05:15 | Women’s Keirin | 1st round |
05:38 | Men’s Sprint | 1/2 Final (2nd) |
05:46 | Men’s Elimination | Qualification Scratch 7.5 km |
06:04 | Women’s Keirin | Repechages |
06:22 | Men’s Sprint | 1/2 Final (3rd) |
Break | ||
07:45 | Sport presentation | |
07:47 | Women’s Points race 25 km | Final |
08:24 | Men’s Sprint | Final places 3-4 & 1-2 (1st) |
08:32 | Women’s Keirin | 2nd round |
08:46 | Sport presentation | |
08:48 | Men’s Madison 50 km | Final |
09:48 | Women’s Keirin | 3rd round |
09:57 | Women’s Points race 25 km | Award ceremony |
10:05 | Men’s Sprint | Final places 3-4 & 1-2 (2nd) |
10:13 | Men’s Madison 50 km | Award ceremony |
10:21 | Women’s Keirin | Final places 7 to 12 |
10:26 | Sport presentation | |
10:28 | Women’s Keirin | Final 1 – 6 |
10:33 | Men’s Sprint | Final places 3-4 & 1-2 (3rd) |
10:37 | Men’s Elimination | Final |
10:55 | Women’s Keirin | Award ceremony |
11:03 | Men’s Sprint | Award Ceremony |
11:11 | Men’s Elimination | Award ceremony |
11:19 | Close |
US West Coast
PST | WEDNESDAY 20th OCTOBER | |
04:00 | Women’s Team Pursuit | Qualifying |
05:21 | Men’s Team Pursuit | Qualifying |
06:42 | Women’s Scratch 5 km | Qualification |
07:00 | Break | |
09:00 | Opening ceremony | |
09:30 | Women’s Team Sprint | Qualifying |
10:12 | Men’s Team Sprint | Qualifying |
10:56 | Sport presentation | |
10:58 | Women’s Scratch 10 km | Final |
11:16 | Women’s Team Sprint | 1st round |
11:27 | Men’s Team Sprint | 1st round |
11:40 | Women’s Scratch 10 km | Award ceremony |
11:48 | Men’s Team Pursuit | 1st round |
12:14 | Women’s Team Sprint | Final places 3-4 & 1-2 |
12:22 | Men’s Team Sprint | Final places 3-4 & 1-2 |
12:30 | Women’s Team Sprint | Award Ceremony |
12:38 | Men’s Team Sprint | Award Ceremony |
12:48 | Close | |
THURSDAY 21st OCTOBER | ||
04:00 | Men’s Keirin | 1st round |
04:23 | Women’s Sprint | Qualifying 200mTime Trial |
05:10 | Men’s Keirin | Repechages |
05:28 | Men’s Scratch 7.5 km | Qualification |
05:51 | Women’s Sprint | 1/16 Final |
06:29 | Men’s Keirin | 2nd round |
06:43 | Women’s Sprint | 1/8 Final |
07:02 | Women’s Elimination | Qualification Scratch 5 km |
07:20 | Break | |
09:30 | Women’s Team Pursuit | 1st round |
09:58 | Women’s Sprint | 1/4 Final (1st) |
10:14 | Men’s Keirin | 3rd round |
10:23 | Sport presentation | |
10:25 | Men’s Team Pursuit | Finals |
10:39 | Women’s Sprint | 1/4 Final (2nd) |
10:55 | Sport presentation | |
10:57 | Men’s Scratch 15 km | Final |
11:20 | Women’s Sprint | 1/4 Final (3rd) |
11:24 | Men’s Team Pursuit | Award ceremony |
11:34 | Men’s Scratch 15 km | Award ceremony |
11:42 | Men’s Keirin | Final places 7 to 12 |
11:47 | Sport presentation | |
11:49 | Men’s Keirin | Final 1 – 6 |
11:54 | Women’s Team Pursuit | Finals |
12:09 | Women’s Elimination | Final |
12:27 | Men’s Keirin | Award ceremony |
12:35 | Women’s Team Pursuit | Award ceremony |
12:45 | Women’s Elimination | Award ceremony |
12:53 | Close | |
FRIDAY 22nd OCTOBER | ||
04:00 | Women’s Omnium | Qualification Points Race 15 km |
04:23 | Men’s KilometreTime Trial | Qualifying |
04:53 | Men’s Points race 20 km | Qualification |
05:45 | Women’s Omnium I | Scratch 7.5 km |
06:03 | Men’s Individual Pursuit | Qualifying |
07:10 | Women’s Omnium II | Tempo Race 7.5 km |
07:22 | Break | |
09:30 | Sport presentation | |
09:32 | Men’s Points race 40 km | Final |
10:24 | Women’s Sprint | 1/2 Final (1st) |
10:32 | Sport presentation | |
10:34 | Women’s Omnium III | Elimination |
10:52 | Women’s Sprint | 1/2 Final (2nd) |
11:00 | Men’s KilometreTime Trial | Final |
11:24 | Men’s Points race 40 km | Award ceremony |
11:32 | Women’s Sprint | 1/2 Final (3rd) |
11:36 | Men’s Individual Pursuit | Finals 3-4 & 1-2 |
11:51 | Women’s Sprint | Final places 3-4 & 1-2 (1st) |
11:59 | Sport presentation | |
12:01 | Women’s Omnium IV | Final Points race 20 km |
12:31 | Women’s Sprint | Final places 3-4 & 1-2 (2nd) |
12:39 | Men’s KilometreTime Trial | Award ceremony |
12:47 | Men’s Individual Pursuit | Award ceremony |
12:55 | Women’s Sprint | Final places 3-4 & 1-2 (3rd) |
12:59 | Women’s Omnium | Award ceremony |
13:07 | Women’s Sprint | Award Ceremony |
13:15 | Close | |
SATURDAY 23rd OCTOBER | ||
01:00 | Men’s Omnium | Qualification Points Race 20 km |
01:46 | Women’s 500mTime Trial | Qualifying |
02:11 | Women’s Madison 15 km | Qualification |
02:51 | Men’s Sprint | Qualifying 200mTime Trial |
03:38 | Men’s Omnium I | Scratch 10 km |
04:01 | Men’s Sprint | 1/16 Final |
04:39 | Women’s Individual Pursuit | Qualifying |
05:42 | Men’s Sprint | 1/8 Final |
06:01 | Men’s Omnium II | Tempo Race 10 km |
06:16 | Break | |
08:30 | Women’s 500mTime Trial | Final |
08:52 | Men’s Sprint | 1/4 Final (1st) |
09:08 | Sport presentation | |
09:10 | Women’s Madison 30 km | Final |
09:49 | Sport presentation | |
09:51 | Men’s Omnium III | Elimination |
10:09 | Men’s Sprint | 1/4 Final (2nd) |
10:25 | Women’s 500mTime Trial | Award ceremony |
10:33 | Women’s Madison 30 km | Award ceremony |
10:41 | Women’s Individual pursuit | Finals 3-4 & 1-2 |
10:56 | Men’s Sprint | 1/4 Final (3rd) |
11:00 | Sport presentation | |
11:02 | Men’s Omnium IV | Final Points race 25 km |
11:34 | Women’s Individual pursuit | Award ceremony |
11:42 | Men’s Omnium | Award ceremony |
11:50 | Close | |
SUNDAY 24th OCTOBER | ||
00:30 | Women’s Points race 15 km | Qualification |
01:07 | Men’s Madison 25 km | Qualification |
02:07 | Men’s Sprint | 1/2 Final (1st) |
02:15 | Women’s Keirin | 1st round |
02:38 | Men’s Sprint | 1/2 Final (2nd) |
02:46 | Men’s Elimination | Qualification Scratch 7.5 km |
03:04 | Women’s Keirin | Repechages |
03:22 | Men’s Sprint | 1/2 Final (3rd) |
Break | ||
04:45 | Sport presentation | |
04:47 | Women’s Points race 25 km | Final |
05:24 | Men’s Sprint | Final places 3-4 & 1-2 (1st) |
05:32 | Women’s Keirin | 2nd round |
05:46 | Sport presentation | |
05:48 | Men’s Madison 50 km | Final |
06:48 | Women’s Keirin | 3rd round |
06:57 | Women’s Points race 25 km | Award ceremony |
07:05 | Men’s Sprint | Final places 3-4 & 1-2 (2nd) |
07:13 | Men’s Madison 50 km | Award ceremony |
07:21 | Women’s Keirin | Final places 7 to 12 |
07:26 | Sport presentation | |
07:28 | Women’s Keirin | Final 1 – 6 |
07:33 | Men’s Sprint | Final places 3-4 & 1-2 (3rd) |
07:37 | Men’s Elimination | Final |
07:55 | Women’s Keirin | Award ceremony |
08:03 | Men’s Sprint | Award Ceremony |
08:11 | Men’s Elimination | Award ceremony |
08:19 | Close |
Hong Kong
HKG | WEDNESDAY 20th OCTOBER | |
19:00 | Women’s Team Pursuit | Qualifying |
20:21 | Men’s Team Pursuit | Qualifying |
21:42 | Women’s Scratch 5 km | Qualification |
22:00 | Break | |
0:00 | Opening ceremony | |
00:30 | Women’s Team Sprint | Qualifying |
01:12 | Men’s Team Sprint | Qualifying |
01:56 | Sport presentation | |
01:58 | Women’s Scratch 10 km | Final |
02:16 | Women’s Team Sprint | 1st round |
02:27 | Men’s Team Sprint | 1st round |
02:40 | Women’s Scratch 10 km | Award ceremony |
02:48 | Men’s Team Pursuit | 1st round |
03:14 | Women’s Team Sprint | Final places 3-4 & 1-2 |
03:22 | Men’s Team Sprint | Final places 3-4 & 1-2 |
03:30 | Women’s Team Sprint | Award Ceremony |
03:38 | Men’s Team Sprint | Award Ceremony |
03:48 | Close | |
THURSDAY 21st OCTOBER | ||
19:00 | Men’s Keirin | 1st round |
19:23 | Women’s Sprint | Qualifying 200mTime Trial |
20:10 | Men’s Keirin | Repechages |
20:28 | Men’s Scratch 7.5 km | Qualification |
20:51 | Women’s Sprint | 1/16 Final |
21:29 | Men’s Keirin | 2nd round |
21:43 | Women’s Sprint | 1/8 Final |
22:02 | Women’s Elimination | Qualification Scratch 5 km |
22:20 | Break | |
0:30 | Women’s Team Pursuit | 1st round |
0:58 | Women’s Sprint | 1/4 Final (1st) |
1:14 | Men’s Keirin | 3rd round |
1:23 | Sport presentation | |
1:25 | Men’s Team Pursuit | Finals |
1:39 | Women’s Sprint | 1/4 Final (2nd) |
1:55 | Sport presentation | |
1:57 | Men’s Scratch 15 km | Final |
2:20 | Women’s Sprint | 1/4 Final (3rd) |
2:24 | Men’s Team Pursuit | Award ceremony |
2:34 | Men’s Scratch 15 km | Award ceremony |
2:42 | Men’s Keirin | Final places 7 to 12 |
2:47 | Sport presentation | |
2:49 | Men’s Keirin | Final 1 – 6 |
2:54 | Women’s Team Pursuit | Finals |
3:09 | Women’s Elimination | Final |
3:27 | Men’s Keirin | Award ceremony |
3:35 | Women’s Team Pursuit | Award ceremony |
3:45 | Women’s Elimination | Award ceremony |
3:53 | Close | |
FRIDAY 22nd OCTOBER | ||
19:00 | Women’s Omnium | Qualification Points Race 15 km |
19:23 | Men’s KilometreTime Trial | Qualifying |
19:53 | Men’s Points race 20 km | Qualification |
20:45 | Women’s Omnium I | Scratch 7.5 km |
21:03 | Men’s Individual Pursuit | Qualifying |
22:10 | Women’s Omnium II | Tempo Race 7.5 km |
22:22 | Break | |
0:30 | Sport presentation | |
0:32 | Men’s Points race 40 km | Final |
1:24 | Women’s Sprint | 1/2 Final (1st) |
1:32 | Sport presentation | |
1:34 | Women’s Omnium III | Elimination |
1:52 | Women’s Sprint | 1/2 Final (2nd) |
2:00 | Men’s KilometreTime Trial | Final |
2:24 | Men’s Points race 40 km | Award ceremony |
2:32 | Women’s Sprint | 1/2 Final (3rd) |
2:36 | Men’s Individual Pursuit | Finals 3-4 & 1-2 |
2:51 | Women’s Sprint | Final places 3-4 & 1-2 (1st) |
2:59 | Sport presentation | |
3:01 | Women’s Omnium IV | Final Points race 20 km |
3:31 | Women’s Sprint | Final places 3-4 & 1-2 (2nd) |
3:39 | Men’s KilometreTime Trial | Award ceremony |
3:47 | Men’s Individual Pursuit | Award ceremony |
3:55 | Women’s Sprint | Final places 3-4 & 1-2 (3rd) |
3:59 | Women’s Omnium | Award ceremony |
4:07 | Women’s Sprint | Award Ceremony |
4:15 | Close | |
SATURDAY 23rd OCTOBER | ||
16:00 | Men’s Omnium | Qualification Points Race 20 km |
16:46 | Women’s 500mTime Trial | Qualifying |
17:11 | Women’s Madison 15 km | Qualification |
