Four (OK, three and a half) action packed days of track action at the London Velodrome from Thursday 16 February. Here’s the full schedule of events.
trackcycling’s coverage of the Track Cycling World Cup is sponsored by Brooks Cycles
New to track cycling? Check out our comprehensive beginner’s guide!
Thursday 16 February |
|
18:00 – 21:40 | Women’s Team Pursuit Qualification |
20:00 | Men’s Team Pursuit Qualification |
Friday 17 February | |
12:00 – 16:00 | Men’s Omnium Qualification |
12:50 | Women’s Scratch Race Qualification |
13:10 | Women’s Team Sprint Qualification |
13:40 | Men’s Omnium I – Flying Lap |
14:10 | Men’s Team Sprint Qualification |
14:50 | Men’s Points Race Qualification |
1530 | Men’s Omnium II – Points Race |
18:30 – 22:03 |
Opening Ceremony |
18:45 | Women’s Scratch Race Final |
19:05 | Women’s Team Sprint Finals |
19:15 | Women’s Scratch Race Medal Ceremony |
19:23 | Women’s Team Sprint Medal Ceremony |
19:31 | Women’s Team Pursuit Finals |
19:46 | Men’s Team Sprint Finals |
19:56 | Women’s Team Pursuit Medal Ceremony |
20:01 | Men’s 1km Time Trial Final |
20:44 | Men’s Team Sprint Medal Ceremony |
20:52 | Men’s Points Race Final |
21:32 | Men’s 1km Time Trial Medal Ceremony |
21:40 | Men’s Omnium III – Elimination Race |
21:55 | Men’s Points Race Medal Ceremony |
Saturday 18 February |
|
09:00 – 16:45 |
Women’s Individual Pursuit Qualification |
10:00 | Women’s Omnium Qualification |
10:40 | Women’s Sprint Qualification |
11:30 | Women’s Omnium I – Flying Lap |
12:00 | Women’s Sprint 1/8 Round |
12:30 | Men’s Keirin Round 1 |
13:00 | Women’s Sprint 1/4 Final 1st Match |
13:15 | Women’s Sprint 1/4 Final (B) |
13:30 | Women’s Sprint 1/4 Final 2nd Match |
13:45 | Women’s Sprint Semi Final (B) |
13:55 | Men’s Keirin Round 1 Repechages |
14:25 | Women’s Sprint 1/4 Final 3rd Match |
14:30 | Women’s Omnium II – Points Race |
15:10 | Women’s Sprint Finals 9-12 |
15:15 | Women’s Sprint Finals 5-8 |
15:20 | Men’s Omnium IV – Individual Pursuit |
18:30 – 21:39 |
Women’s Sprint Semi Final 1st Match |
18:40 | Men’s Keirin Round 2 |
18:50 | Women’s Sprint Semi Final 2nd Match |
19:00 | Men’s Omnium V – Scratch Race |
19:20 | Women’s Sprint Semi Final 3rd Match |
19:25 | Men’s Keirin Finals |
19:35 | Women’s Sprint Finals 1st Match |
19:45 | Men’s Keirin Medal Ceremony |
19:55 | Women’s Sprint Final 2nd Match |
20:05 | Women’s Individual Pursuit Finals |
20:15 | Women’s Sprint Final 3rd Match |
20:25 | Women’s Individual Pursuit Medal Ceremony |
20:33 | Men’s Omnium VI – 1km Time Trial |
21:08 | Women’s Sprint Medal Ceremony |
21:16 | Men’s Omnium Medal Ceremony |
21:24 | Women’s Omnium III – Elimination |
Sunday 19 February |
|
09:30 – 14:40 |
Men’s Sprint Qualification |
10:40 | Women’s Keirin Round 1 |
11:10 | Men’s Sprint 1/8 Round |
11:40 | Women’s Keirin Round 1 Repechages |
12:10 | Men’s Sprint 1/4 Final 1st Match |
12:25 | Men’s Sprint 1/4 Final (B) |
12:40 | Men’s Sprint 1/4 Final 2nd Match |
12:55 | Men’s Sprint Semi Final (B) |
13:05 | Men’s Sprint 1/4 Final 3rd Match |
13:10 | Women’s Omnium IV – Individual Pursuit |
14:30 | Men’s Sprint Finals 9-12 |
14:35 | Men’s Sprint Finals 5-8 |
15:00 – 18:08 |
Men’s Sprint Semi Final 1st Match |
15:10 | Women’s Omnium V – Scratch Race |
15:30 | Men’s Sprint Semi Final 2nd Match |
15:40 | Men’s Team Pursuit Final |
15:55 | Men’s Sprint Semi Final 3rd Match |
16:00 | Women’s Keirin Round 2 |
16:10 | Men’s Team Pursuit Medal Ceremony |
16:18 | Men’s Sprint Finals 1st Match |
16:28 | Women’s Omnium VI – 500m Time Trial |
16:58 | Men’s Sprint Finals 2nd Match |
17:08 | Women’s Omnium Medal Ceremony |
17:16 | Men’s Keirin Finals |
17:21 | Men’s Sprint Finals 3rd Match |
17:26 | Women’s Keirin Medal Ceremony |
Men’s Sprint Medal Ceremony |
|
17:44 | Award Ceremony – Winners London Round |
17:52 | Award Ceremony – Overall Winners |